Description
Specification
Dahua XVR1A08
System
|
|
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Audio and Video |
|
Analog Camera Input | 8 Channel, BNC |
HDCVI Camera | 1080P@25/30fps, 720P@25/30fps |
AHD Camera | 1080P@25/30, 720P@25/30fps |
TVI Camera | 1080P@25/30, 720P@25/30fps |
IP Camera Input | 8CH: 8+2, each channel up to 5MP |
Two-Way Talk | Reuse audio in/out, RCA |
Audio In/Out | 1/1, RCA |
Display |
|
Interface | 1 HDMI ,1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-Screen Display | When IP extension mode not enabled: 8CH: 1/4/8/9
When IP extension mode enabled: 8CH: 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording |
|
Compression | H.264 |
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Bit Rate | 32Kbps ~ 4096Kbps Per Channel |
Record Rate | Main Stream- 8CH: the 1st channel 1080N/ 720P (1~25/30fps), others 1080N (1~12fps)/ 720P(1~15fps); 960H/ D1/ HD1/ BCIF/ CIF/ QCIF (1~25/30fps) Sub steram- CIF/QCIF (1~7fps) |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Audio Compression | G.711A, G.711U, PCM |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Video Detection And Alarm |
|
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
Playback And Backup |
|
Sync Playback | 8CH: 1/4/9 |
Search Mode | Time /Date, Alarm, MD, and Exact Search (accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Auxiliary Interface |
|
USB | 2 USB 2.0 |
Third-Party Support |
|
Third-Party Support | Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Network |
|
Interface | 1 RJ-45 Port (100M) |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, Alarm Server, P2P, IP Search (Supports IP camera, DVR, NVS, etc.) |
Maximum User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Storage |
|
Internal HDD | 1 SATA Port, up to 6TB capacity |
Power |
|
Power Supply | DC12V/1.5A |
Power Consumption | <10W |
Component Environment | |
Operational Conditions | -10°C ~ +45°C (+14°F ~ +113°F), 10~ 90% RH |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH |
Construction |
|
Dimensions | Cooper 1U, 197mm×192mm×41mm (7.8“×7.6”×1.6“) |
Net Weight | 0.55kg |
Gross Weight | 1kg |
What is the price of Dahua XVR1A08 8 Channel Penta-brid XVR in Bangladesh?
Dahua XVR1A08 8 Channel Penta-brid XVR price in Bangladesh is ৳4,050. Updated prices in 2023.
You can buy Dahua XVR1A08 8 Channel Penta-brid XVR at the best price from our website and stay connected to our Facebook page.
Reviews
There are no reviews yet.